Camp Availability Dashboard
Latest Registrations
2 minutes ago2 Campers registered for Atlantic Highlands August 17-21 (Ages 5-14) by N. Herr
0
Full
(100%)
0
Almost Full
(90-99%)
0
Good
(75-89%)
0
Moderate
(50-74%)
0
Low
(25-49%)
0
Very Low
(10-24%)
0
Critical
(<10%)
Click on colored categories above to filter camps. Click column headers to sort.
* Teen camps with only 1 camper are marked as critical regardless of percentage.
| Camp Name | Filled | Available | Total | Waitlist |
|---|---|---|---|---|
| Manahawkin July 20-24 (Ages 5-14) | 0 (0%) | 25 | 25 | - |
| Toms River August 10-14 (Ages 5-14) | 0 (0%) | 25 | 25 | - |
| Toms River August 3-7 (Ages 5-14) | 1 (4%) | 24 | 25 | - |
| Toms River July 27-31 (Ages 5-14) | 0 (0%) | 25 | 25 | - |
| Toms River June 22-26 (Ages 5-14) | 3 (12%) | 22 | 25 | - |
| Oceanport August 10-14 (Ages 5-14) | 3 (11%) | 25 | 28 | - |
| Oceanport August 3-7 (Ages 5-14) | 14 (50%) | 14 | 28 | - |
| Oceanport July 20-24 (Ages 5-14) | 1 (4%) | 27 | 28 | - |
| Oceanport June 29-July 3 (Ages 5-14) | 0 (0%) | 28 | 28 | - |
| Tuckerton Seaport August 24-28 (Ages 5-14) | 2 (8%) | 23 | 25 | - |
| Brick Township August 24-28 (Ages 5-14) | 0 (0%) | 25 | 25 | - |
| Brick Township August 10-14 (Ages 5-14) | 4 (16%) | 21 | 25 | - |
| Avalon August 3-7 (Ages 5-14) | 3 (11%) | 25 | 28 | - |
| Avalon July 27-31 (Ages 5-14) | 3 (11%) | 25 | 28 | - |
| Avalon July 13-17 (Ages 5-14) | 7 (25%) | 21 | 28 | - |
| Avalon June 29-July 3 (Ages 5-14) | 10 (36%) | 18 | 28 | - |
| Avalon June 15-19 (Holiday Week) (Ages 5-14) | 7 (25%) | 21 | 28 | - |
| North Wildwood August 10-14 (Ages 5-14) | 3 (12%) | 22 | 25 | - |
| North Wildwood July 13-17 (Ages 5-14) | 2 (8%) | 23 | 25 | - |
| North Wildwood June 22-26 (Ages 5-14) | 2 (8%) | 23 | 25 | - |
| Belmar August 17-21 (Ages 5-14) (Afternoon) 12:30PM-3:30PM | 1 (4%) | 24 | 25 | - |
| Belmar July 13-17 (Ages 5-14) (Afternoon) 12:30PM-3:30PM | 0 (0%) | 25 | 25 | - |
| Belmar June 29-July (Ages 5-14) (Afternoon) 12:30PM-3:30PM | 2 (8%) | 23 | 25 | - |
| Belmar August 17-21 (Ages 5-14) (Morning) 9AM-12PM | 0 (0%) | 25 | 25 | - |
| Belmar July 13-17 (Ages 5-14) (Morning) 9AM-12PM | 1 (4%) | 24 | 25 | - |
| Belmar June 29-July 3 (Ages 5-14) (Morning) 9AM-12PM | 2 (8%) | 23 | 25 | - |
| Rehoboth Beach July 6-10, (Ages 5-14) | 1 (4%) | 27 | 28 | - |
| Fenwick Island August 10-14 (Ages 5-14) | 23 (96%) | 1 | 24 | - |
| Fenwick Island July 27-31 (Ages 5-14) | 21 (88%) | 3 | 24 | - |
| Fenwick Island July 13-17 (Ages 5-14) | 9 (38%) | 15 | 24 | - |
| Rehoboth Beach July 27-31 (Ages 5-14) | 0 (0%) | 28 | 28 | - |
| Rehoboth Beach June 22-26 (Ages 5-14) | 6 (21%) | 22 | 28 | - |
| Lewes August 3-7 (Ages 5-14) | 26 (93%) | 2 | 28 | - |
| Lewes July 13-17 (Ages 5-14) | 17 (61%) | 11 | 28 | - |
| Lewes June 29-July 3 (Ages 5-14) | 11 (39%) | 17 | 28 | - |
| Ocean Pines August 24-28 (Ages 5-14) | 8 (32%) | 17 | 25 | - |
| Ocean Pines August 17-21 (Ages 5-14) | 4 (16%) | 21 | 25 | - |
| Dewey Beach July 6-10 (Ages 5-14) | 14 (58%) | 10 | 24 | - |
| Waretown July 6-10 (Ages 5-14) | 3 (12%) | 22 | 25 | - |
| Seaside Park August 17-21 (Ages 5-14) | 11 (44%) | 14 | 25 | - |
| Seaside Park July 28-August 1 (Ages 5-14) | 0 (0%) | 25 | 25 | - |
| Seaside Park July 6-10 (Ages 5-14) | 6 (24%) | 19 | 25 | - |
| Sea Isle City August 17-21 (Ages 5-14) | 15 (54%) | 13 | 28 | - |
| Sea Isle City August 3-7 (Ages 5-14) | 5 (18%) | 23 | 28 | - |
| Sea Isle City July 20-24 (Ages 11-16) | 1 (8%) | 11 | 12 | - |
| Sea Isle City July 20-24 (Ages 5-14) | 2 (7%) | 26 | 28 | - |
| Sea Isle City July 6-10 (Ages 5-14) | 6 (21%) | 22 | 28 | - |
| Sea Girt July 20-24 (Ages 5-14) (Afternoon) 12:30PM-3:30PM | 2 (8%) | 23 | 25 | - |
| Sea Girt July 20-24 (Ages 5-14) (Morning) 9AM-12PM | 5 (20%) | 20 | 25 | - |
| Sea Girt July 6-10 (Ages 5-14) (Afternoon) 12:30PM-3:30PM | 0 (0%) | 25 | 25 | - |
| Sea Girt July 6-10 (Ages 5-14) (Morning) 9AM-12PM | 11 (44%) | 14 | 25 | - |
| Neptune City/Bradley Beach July 27-31 (Ages: 5-14) | 3 (12%) | 22 | 25 | - |
| Margate June 22-26 (Ages 5-14) | 4 (14%) | 24 | 28 | - |
| Manasquan August 17-21 (Ages 5-14) | 7 (25%) | 21 | 28 | - |
| Manasquan August 10-14 (Ages 5-14) | 28 (100%) | 0 | 28 | 3 (2 inquiries) |
| Manasquan August 3-7 (Ages 11-16) | 0 (0%) | 12 | 12 | - |
| Manasquan August 3-7 (Ages 5-14) | 8 (29%) | 20 | 28 | - |
| Manasquan July 27-31 (Ages 11-16) | 1 (8%) | 11 | 12 | - |
| Manasquan July 27-31 (Ages 5-14) | 5 (18%) | 23 | 28 | - |
| Manasquan July 20-24 (Ages 11-16) | 1 (8%) | 11 | 12 | - |
| Manasquan July 20-24 (Ages 5-14) | 10 (36%) | 18 | 28 | - |
| Manasquan July 13-17 (Ages 5-14) | 8 (29%) | 20 | 28 | - |
| Manasquan July 6-10 (Ages 11-16) | 0 (0%) | 12 | 12 | - |
| Manasquan July 6-10 (Ages 5-14) | 24 (86%) | 4 | 28 | - |
| Manasquan June 29-July 3 (Ages 5-14) | 17 (61%) | 11 | 28 | - |
| Manasquan June 22-26 (Ages 5-14) | 15 (54%) | 13 | 28 | - |
| Lavallette August 24-28 (Ages 5-14) | 4 (14%) | 24 | 28 | - |
| Lavallette August 17-21 (Ages 5-14) | 15 (54%) | 13 | 28 | - |
| Lavallette August 10-14 (Ages 11-16) | 0 (0%) | 12 | 12 | - |
| Lavallette August 10-14 (Ages 5-14) | 28 (100%) | 0 | 28 | 2 (1 inquiry) |
| Lavallette August 3-7 (Ages 5-14) | 11 (39%) | 17 | 28 | - |
| Lavallette July 27-31 (Ages 11-16) | 1 (8%) | 11 | 12 | - |
| Lavallette July 27-31 (Ages 5-14) | 12 (43%) | 16 | 28 | - |
| Lavallette July 20-24 (Ages 5-14) | 4 (14%) | 24 | 28 | - |
| Lavallette July 13-17 (Ages 11-16) | 0 (0%) | 12 | 12 | - |
| Lavallette July 13-17 (Ages 5-14) | 2 (7%) | 26 | 28 | - |
| Lavallette July 6-10 (Ages 5-14) | 19 (68%) | 9 | 28 | - |
| Lavallette June 29-July 3 (Ages 11-16) | 1 (8%) | 11 | 12 | - |
| Lavallette June 29-July 3 (Ages 5-14) | 25 (89%) | 3 | 28 | - |
| Lavallette June 22-26 (Ages 5-14) | 13 (46%) | 15 | 28 | - |
| Lavallette June 15-19 (Ages 5-14) (Holiday Week) | 1 (4%) | 27 | 28 | - |
| Brigantine July 13-17 (Ages 5-14) | 12 (43%) | 16 | 28 | - |
| Brigantine July 6-10 (Ages 5-14) | 7 (25%) | 21 | 28 | - |
| Beach Haven August 17-21 (Ages 5-14) | 28 (100%) | 0 | 28 | 5 (3 inquiries) |
| Beach Haven August 10-14 (Ages 5-14) (Copy) | 0 (0%) | 28 | 28 | - |
| Beach Haven August 10-14 (Ages 5-14) | 14 (50%) | 14 | 28 | - |
| Beach Haven August 3-7 (Ages 11-16) | 4 (33%) | 8 | 12 | - |
| Beach Haven August 3-7 (Ages 5-14) | 10 (36%) | 18 | 28 | - |
| Beach Haven July 27-31 (Ages 5-14) | 2 (7%) | 26 | 28 | - |
| Beach Haven July 20-24 (Ages 11-16) | 5 (42%) | 7 | 12 | - |
| Beach Haven July 20-24 (Ages 5-14) | 11 (39%) | 17 | 28 | - |
| Beach Haven July 13-17 (Ages 5-14) | 2 (7%) | 26 | 28 | - |
| Beach Haven July 6-10 (Ages 11-16) | 1 (8%) | 11 | 12 | - |
| Beach Haven July 6-10 (Ages 5-14) | 16 (57%) | 12 | 28 | - |
| Beach Haven June 29-July 3 (Ages 5-14) | 10 (36%) | 18 | 28 | - |
| Beach Haven June 22-26 (Ages 5-14) | 8 (29%) | 20 | 28 | - |
| Bay Head August 3-7 (Ages 5-14) | 0 (0%) | 28 | 28 | - |
| Bay Head July 27-August 1 (Ages 5-14) | 6 (22%) | 21 | 27 | - |
| Bay Head July 6-10 (Ages 5-14) | 5 (18%) | 23 | 28 | - |
| Bay Head June 29-July 3 (Ages 5-14) | 4 (14%) | 24 | 28 | - |
| Atlantic Highlands August 24-28 (Ages 5-14) | 18 (64%) | 10 | 28 | - |
| Atlantic Highlands August 17-21 (Ages 5-14) | 27 (96%) | 1 | 28 | - |
| Atlantic Highlands August 10-14 (Ages 5-14) | 26 (93%) | 2 | 28 | - |
| Atlantic Highlands August 3-7 (Ages 5-14) | 6 (21%) | 22 | 28 | - |
| Atlantic Highlands July 13-17 (Ages 5-14) | 7 (25%) | 21 | 28 | - |
| Atlantic Highlands July 6-10 (Ages 5-14) | 9 (32%) | 19 | 28 | - |
| Portsmouth July 6-10 (Ages: 5-14) | 2 (12%) | 15 | 17 | - |
0
Non-affiliate Camp Weeks
0
Full Camps
0
Critical Attention Needed













