Camp Availability Dashboard
Latest Registrations
2 months ago1 Camper registered for Somers Point August 25-29 (Ages 5-14) by J. Letizia
0
Full
(100%)
0
Almost Full
(90-99%)
0
Good
(75-89%)
0
Moderate
(50-74%)
0
Low
(25-49%)
0
Very Low
(10-24%)
0
Critical
(<10%)
Click on colored categories above to filter camps. Click column headers to sort.
* Teen camps with only 1 camper are marked as critical regardless of percentage.
| Camp Name | Booked | Available Spaces | Waitlist |
|---|---|---|---|
| Long Beach Township August 14th 3:00PM-4:30PM (Ages: 5-9) | 16 | 4 (80%) | - |
| Long Beach Township July 31st 3:00PM-4:30PM (Ages: 5-9) | 18 | 2 (90%) | - |
| Long Beach Township July 17th 3:00PM-4:30PM (Ages: 5-9) | 20 | 0 (100%) | 1 (1 inquiry) |
| Margate July 21-25 (Ages 5-14) | 0 | 24 (0%) | - |
| Neptune City/Bradley Beach (Ages: 5-14) | 6 | 18 (25%) | - |
| Pine Beach July 14-18 (Ages 5-14) | 12 | 12 (50%) | - |
| Salisbury August 25-29 (Ages 5-14) | 0 | 24 (0%) | - |
| Atlantic Highlands July 14-18 (Ages 5-14) | 10 | 14 (42%) | - |
| Bethany Beach August 11-15 (Ages 5-14) (Afternoon) 12:30PM-3:30PM | 24 | 1 (96%) | - |
| Bethany Beach August 11-15 (Ages 5-14) (Morning) 9AM-12:00PM | 25 | 0 (100%) | 20 (15 inquiries) |
| Bethany Beach July 21-25 (Ages 5-14) | 24 | 0 (100%) | 13 (7 inquiries) |
| Bethany Beach June 23-27 (Ages 5-14) | 23 | 1 (96%) | - |
| Bethany Beach June 16-June 20 (Ages 5-14) (Holiday Week) | 23 | 1 (96%) | - |
| Bethany Beach July 21-25 (Ages 11-16) | 7 | 3 (70%) | - |
| Dewey Beach July 7-11 (Ages 5-14) | 11 | 3 (79%) | - |
| Belmar July 14-18 (Ages 5-14) (Morning) 9AM – 12PM | 8 | 16 (33%) | - |
| Belmar July 14-18 (Ages 5-14) (Afternoon) 12:30PM – 3:30PM | 0 | 24 (0%) | - |
| Belmar June 30-July 3rd (Ages 5-14) (Afternoon) (Holiday Week) 12:30PM – 3:30PM | 0 | 24 (0%) | - |
| Belmar June 30-July 3rd (Ages 5-14) (Morning) (Holiday Week) 9AM – 12PM | 9 | 15 (38%) | - |
| Rumson July 7-11 (Ages 5-14) | 16 | 9 (64%) | - |
| Rumson August 18-22 (Ages 5-14) | 26 | 0 (100%) | 35 (24 inquiries) |
| Rumson August 11-15 (Ages 5-14) | 26 | 0 (100%) | 18 (14 inquiries) |
| Rumson August 4-8 (Ages 5-14) | 26 | 0 (100%) | 25 (17 inquiries) |
| Rumson July 28-August 1 (Ages 5-14) | 25 | 0 (100%) | 18 (10 inquiries) |
| Rumson July 21-25 (Ages 5-14) | 18 | 6 (75%) | - |
| Rumson July 14-18 (Ages 5-14) | 24 | 0 (100%) | 1 (1 inquiry) |
| Rumson June 30-July 3 (Ages 5-14) (Holiday Week) | 17 | 7 (71%) | - |
| Rumson June 23-27 (Ages 5-14) | 25 | 0 (100%) | 19 (12 inquiries) |
| Fair Haven July 28-August 1 (Ages 5-14) | 25 | 0 (100%) | 10 (8 inquiries) |
| Fair Haven July 21-25 (Ages 5-14) | 24 | 0 (100%) | 7 (7 inquiries) |
| Fair Haven July 14-18 (Ages 5-14) | 23 | 2 (92%) | - |
| Fair Haven July 7-11 (Ages 5-14) | 9 | 15 (38%) | - |
| Fair Haven June 30-July 3 (Ages 5-14) (Holiday Week) | 16 | 8 (67%) | - |
| Fair Haven June 23-27 (Ages 5-14) | 25 | 0 (100%) | 1 (1 inquiry) |
| Atlantic Highlands August 25-29 (Ages 5-14) | 26 | 0 (100%) | 31 (24 inquiries) |
| Atlantic Highlands August 18-22 (Ages 5-14) | 26 | 1 (96%) | - |
| Atlantic Highlands August 11-15 (Ages 5-14) | 25 | 1 (96%) | - |
| Atlantic Highlands August 4-8 (Ages 5-14) | 24 | 0 (100%) | 14 (11 inquiries) |
| Atlantic Highlands July 7-11 (Ages 5-14) | 24 | 2 (92%) | - |
| Oceanport August 11-15 (Ages 5-14) | 26 | 0 (100%) | 8 (7 inquiries) |
| Oceanport August 4-8 (Ages 5-14) | 26 | 0 (100%) | 4 (3 inquiries) |
| Oceanport July 21-25 (Ages 5-14) | 10 | 14 (42%) | - |
| Oceanport June 30-July 3 (Ages 5-14) (Holiday Week) | 16 | 8 (67%) | - |
| Toms River August 11-15 (Ages 5-14) | 24 | 0 (100%) | 0 |
| Toms River August 4-8 (Ages 5-14) | 18 | 6 (75%) | - |
| Toms River June 23-27 (Ages 5-14) | 20 | 4 (83%) | - |
| Toms River June 16-20 1:30PM-4:30PM (Ages 5-15) (Holiday Week) | 4 | 21 (16%) | - |
| Avalon August 4-8 (Ages 5-14) | 25 | 0 (100%) | 8 (5 inquiries) |
| Avalon July 28-August 1 (Ages 5-14) | 24 | 0 (100%) | 0 |
| Avalon July 21-25 (Ages 5-14) | 25 | 1 (96%) | - |
| Avalon June 30-July 3 (Ages 5-14) (Holiday Week) | 25 | 0 (100%) | 8 (7 inquiries) |
| Avalon June 16-20 (Ages 5-14) (Holiday Week) | 19 | 5 (79%) | - |
| Tuckerton Seaport August 25-29 (Ages 5-14) | 24 | 2 (92%) | - |
| Somers Point August 25-29 (Ages 5-14) | 18 | 8 (69%) | - |
| Somers Point August 18-22 (Ages 5-14) | 26 | 0 (100%) | 0 |
| Seaside Park August 18-22 (Ages 5-14) | 27 | 0 (100%) | 20 (12 inquiries) |
| Seaside Park July 7-11 (Ages 5-14) | 18 | 6 (75%) | - |
| Sea Isle City August 18-22 (Ages 5-14) | 27 | 0 (100%) | 1 (1 inquiry) |
| Sea Isle City August 4-8 (Ages 5-14) | 23 | 1 (96%) | - |
| Sea Isle City July 21-25 (Ages 5-14) | 12 | 12 (50%) | - |
| Sea Isle City July 7-11 (Ages 5-14) | 24 | 0 (100%) | 0 |
| Sea Isle City July 21-25 (Ages 11-16) | 10 | 0 (100%) | 0 |
| Sea Girt July 7-11 (Ages 5-14) (Morning) 9am-12pm | 11 | 13 (46%) | - |
| Sea Girt July 21-25 (Ages 5-14) (Morning) 9am-12pm | 26 | 0 (100%) | 4 (3 inquiries) |
| Sea Girt July 21-25 (Ages 5-14) (Afternoon) 12:30-3:30 | 23 | 2 (92%) | - |
| Sea Girt July 7-11 (Ages 5-14) (Afternoon) 12:30-3:30 | 21 | 3 (88%) | - |
| Ocean Pines August 25-29 (Ages 5-14) | 8 | 16 (33%) | - |
| Ocean Pines August 18-22 (Ages 5-14) | 24 | 0 (100%) | 1 (1 inquiry) |
| Manahawkin July 21-25 (Ages 5-14) | 19 | 5 (79%) | - |
| Portsmouth July 28-August 1 (Ages 5-14) | 6 | 9 (40%) | - |
| Portsmouth July 7-11 (Ages 5-14) | 8 | 7 (53%) | - |
| Waretown July 7-11 (Ages 5-14) | 23 | 1 (96%) | - |
| North Wildwood August 11-15 (Ages 5-14) | 23 | 1 (96%) | - |
| North Wildwood July 28-August 1 (Ages 5-14) | 11 | 13 (46%) | - |
| North Wildwood July 14-18 (Ages 5-14) | 12 | 12 (50%) | - |
| North Wildwood June 23-27 (Ages 5-14) | 23 | 1 (96%) | - |
| Margate June 23-27 (Ages 5-14) | 17 | 7 (71%) | - |
| Manasquan/Wall Twp August 4-8 (Ages 11-16) | 8 | 2 (80%) | - |
| Manasquan/Wall Twp July 28-August 1 (Ages 11-16) | 10 | 0 (100%) | 1 (1 inquiry) |
| Manasquan/Wall Twp July 21-25 (Ages 11-16) | 6 | 4 (60%) | - |
| Manasquan/Wall Twp July 7-11 (Ages 11-16) | 6 | 4 (60%) | - |
| Manasquan/Wall Twp August 18-22 (Ages 5-14) | 25 | 0 (100%) | 43 (32 inquiries) |
| Manasquan/Wall Twp August 11-15 (Ages 5-14) | 25 | 0 (100%) | 25 (17 inquiries) |
| Manasquan/Wall Twp August 4-8 (Ages 5-14) | 25 | 0 (100%) | 30 (20 inquiries) |
| Manasquan/Wall Twp July 28-August 1 (Ages 5-14) | 25 | 0 (100%) | 23 (15 inquiries) |
| Manasquan/Wall Twp July 21-25 (Ages 5-14) | 25 | 0 (100%) | 9 (8 inquiries) |
| Manasquan/Wall Twp July 14-18 (Ages 5-14) | 24 | 0 (100%) | 7 (6 inquiries) |
| Manasquan/Wall Twp July 7-11 (Ages 5-14) | 25 | 0 (100%) | 16 (13 inquiries) |
| Manasquan/Wall Twp June 30-July 3 (Ages 5-14) (Holiday Week) | 25 | 0 (100%) | 18 (13 inquiries) |
| Manasquan/Wall Twp June 23-27 (Ages 5-14) | 25 | 0 (100%) | 15 (12 inquiries) |
| Lavallette July 28-August 1 (Ages 11-16) | 7 | 3 (70%) | - |
| Lavallette July 14-18 (Ages 11-16) | 5 | 5 (50%) | - |
| Lavallette June 30-July 3 (Ages 11-16) (Holiday Week) | 10 | 0 (100%) | 3 (3 inquiries) |
| Lavallette August 25-29 (Ages 5-14) | 26 | 0 (100%) | 31 (19 inquiries) |
| Lavallette August 18-22 (Ages 5-14) | 26 | 0 (100%) | 36 (23 inquiries) |
| Lavallette August 11-15 (Ages 5-14) | 25 | 0 (100%) | 23 (13 inquiries) |
| Lavallette August 4-8 (Ages 5-14) | 25 | 2 (93%) | - |
| Lavallette July 28-August 1 (Ages 5-14) | 26 | 1 (96%) | - |
| Lavallette July 21-25 (Ages 5-14) | 26 | 0 (100%) | 10 (6 inquiries) |
| Lavallette July 14-18 (Ages 5-14) | 25 | 0 (100%) | 7 (4 inquiries) |
| Lavallette July 7-11 (Ages 5-14) | 26 | 0 (100%) | 15 (9 inquiries) |
| Lavallette June 30-July 3 (Ages 5-14) (Holiday Week) | 23 | 1 (96%) | - |
| Lavallette June 23-27 (Ages 5-14) | 22 | 0 (100%) | 6 (5 inquiries) |
| Lavallette June 16-20 (Ages 5-14) (Holiday Week) | 16 | 8 (67%) | - |
| Brigantine July 14-18 (Ages 5-14) | 24 | 0 (100%) | 0 |
| Brigantine July 7-11 (Ages 5-14) | 22 | 2 (92%) | - |
| Beach Haven August 18-22 (Ages 5-14) | 28 | 0 (100%) | 36 (26 inquiries) |
| Beach Haven August 11-15 (Ages 5-14) | 25 | 0 (100%) | 16 (11 inquiries) |
| Beach Haven August 4-8 (Ages 11-16) | 9 | 1 (90%) | - |
| Beach Haven August 4-8 (Ages 5-14) | 23 | 1 (96%) | - |
| Beach Haven July 28-August 1 (Ages 5-14) | 24 | 1 (96%) | - |
| Beach Haven July 21-25 (Ages 11-16) | 10 | 0 (100%) | 4 (4 inquiries) |
| Beach Haven July 21-25 (Ages 5-14) | 24 | 0 (100%) | 7 (6 inquiries) |
| Beach Haven July 14-18 (Ages 5-14) | 24 | 0 (100%) | 7 (6 inquiries) |
| Beach Haven July 7-11 (Ages 5-14) | 24 | 0 (100%) | 6 (4 inquiries) |
| Beach Haven June 30-July 3 (Ages 5-14) (Holiday Week) | 24 | 0 (100%) | 12 (9 inquiries) |
| Beach Haven June 23-27 (Ages 5-14) | 24 | 0 (100%) | 0 |
| Bay Head August 4-8 (Ages 5-14) | 26 | 0 (100%) | 4 (3 inquiries) |
| Bay Head July 14-18 (Ages 5-14) | 15 | 9 (63%) | - |
| Bay Head July 7-11 (Ages 5-14) | 25 | 1 (96%) | - |
| Bay Head June 30-July 3 (Ages 5-14) (Holiday Week) | 25 | 0 (100%) | 0 |
| Rehoboth Beach July 28-August 1 (Ages 5-14) | 28 | 0 (100%) | 8 (6 inquiries) |
| Rehoboth Beach July 7-11 (Ages 5-14) | 25 | 0 (100%) | 6 (5 inquiries) |
| Lewes August 4-8 (Ages 5-14) | 22 | 2 (92%) | - |
| Lewes July 14-18 (Ages 5-14) | 22 | 2 (92%) | - |
| Lewes June 30-July 3 (Ages 5-14) (Holiday Week) | 26 | 0 (100%) | 2 (2 inquiries) |
0
Non-affiliate Camp Weeks
0
Full Camps
0
Critical Attention Needed













