Camp Availability Dashboard
Latest Registrations
3 hours ago1 Camper registered for Avalon June 16-20 (Ages 5-14) (Holiday Week) by C. Ryan
0
Full
(100%)
0
Almost Full
(90-99%)
0
Good
(75-89%)
0
Moderate
(50-74%)
0
Low
(25-49%)
0
Very Low
(10-24%)
0
Critical
(<10%)
Click on colored categories above to filter camps. Click column headers to sort.
* Teen camps with only 1 camper are marked as critical regardless of percentage.
Camp Name | Booked | Available Spaces | Waitlist |
---|---|---|---|
Margate July 21-25 (Ages 5-14) | 0 | 24 (0%) | - |
Neptune City/Bradley Beach July 28th-Aug 1st (Ages 5-14) | 0 | 24 (0%) | - |
Pine Beach July 14-18 (Ages 5-14) | 0 | 24 (0%) | - |
Salisbury August 25-29 (Ages 5-14) | 0 | 24 (0%) | - |
Atlantic Highlands July 14-18 (Ages 5-14) | 8 | 16 (33%) | - |
Bethany Beach August 11-15 (Ages 5-14) (Afternoon) 12:30PM-3:30PM | 22 | 2 (92%) | - |
Bethany Beach August 11-15 (Ages 5-14) (Morning) 9AM-12:00PM | 25 | 0 (100%) | 5 (4 inquiries) |
Bethany Beach July 21-25 (Ages 5-14) | 24 | 0 (100%) | 14 (7 inquiries) |
Bethany Beach June 23-27 (Ages 5-14) | 19 | 5 (79%) | - |
Bethany Beach June 16-June 20 (Ages 5-14) (Holiday Week) | 20 | 4 (83%) | - |
Bethany Beach July 21-25 (Ages 11-16) | 6 | 4 (60%) | - |
Dewey Beach July 7-11 (Ages 5-14) | 12 | 0 (100%) | 2 (1 inquiry) |
Belmar July 14-18 (Ages 5-14) (Morning) 9AM – 12PM | 5 | 19 (21%) | - |
Belmar July 14-18 (Ages 5-14) (Afternoon) 12:30PM – 3:30PM | 0 | 24 (0%) | - |
Belmar June 30-July 3rd (Ages 5-14) (Afternoon) (Holiday Week) 12:30PM – 3:30PM | 0 | 24 (0%) | - |
Belmar June 30-July 3rd (Ages 5-14) (Morning) (Holiday Week) 9AM – 12PM | 6 | 18 (25%) | - |
Rumson July 7-11 (Ages 5-14) | 14 | 10 (58%) | - |
Rumson August 18-22 (Ages 5-14) | 23 | 0 (100%) | 25 (19 inquiries) |
Rumson August 11-15 (Ages 5-14) | 24 | 0 (100%) | 14 (12 inquiries) |
Rumson August 4-8 (Ages 5-14) | 24 | 0 (100%) | 20 (15 inquiries) |
Rumson July 28-August 1 (Ages 5-14) | 24 | 0 (100%) | 10 (7 inquiries) |
Rumson July 21-25 (Ages 5-14) | 16 | 8 (67%) | - |
Rumson July 14-18 (Ages 5-14) | 24 | 0 (100%) | 0 |
Rumson June 30-July 3 (Ages 5-14) (Holiday Week) | 13 | 11 (54%) | - |
Rumson June 23-27 (Ages 5-14) | 25 | 0 (100%) | 15 (9 inquiries) |
Fair Haven July 28-August 1 (Ages 5-14) | 24 | 0 (100%) | 6 (6 inquiries) |
Fair Haven July 21-25 (Ages 5-14) | 24 | 0 (100%) | 6 (6 inquiries) |
Fair Haven July 14-18 (Ages 5-14) | 18 | 7 (72%) | - |
Fair Haven July 7-11 (Ages 5-14) | 6 | 18 (25%) | - |
Fair Haven June 30-July 3 (Ages 5-14) (Holiday Week) | 15 | 9 (63%) | - |
Fair Haven June 23-27 (Ages 5-14) | 24 | 0 (100%) | 1 (1 inquiry) |
Atlantic Highlands August 25-29 (Ages 5-14) | 24 | 0 (100%) | 16 (13 inquiries) |
Atlantic Highlands August 18-22 (Ages 5-14) | 24 | 0 (100%) | 17 (15 inquiries) |
Atlantic Highlands August 11-15 (Ages 5-14) | 24 | 0 (100%) | 14 (12 inquiries) |
Atlantic Highlands August 4-8 (Ages 5-14) | 24 | 0 (100%) | 6 (5 inquiries) |
Atlantic Highlands July 7-11 (Ages 5-14) | 24 | 0 (100%) | 2 (2 inquiries) |
Oceanport August 11-15 (Ages 5-14) | 23 | 1 (96%) | - |
Oceanport August 4-8 (Ages 5-14) | 21 | 3 (88%) | - |
Oceanport July 21-25 (Ages 5-14) | 9 | 15 (38%) | - |
Oceanport June 30-July 3 (Ages 5-14) (Holiday Week) | 13 | 11 (54%) | - |
Toms River August 11-15 (Ages 5-14) | 8 | 16 (33%) | - |
Toms River August 4-8 (Ages 5-14) | 21 | 3 (88%) | - |
Toms River June 23-27 (Ages 5-14) | 10 | 14 (42%) | - |
Toms River June 16-20 1:30PM-4:30PM (Ages 5-15) (Holiday Week) | 1 | 20 (5%) | - |
Avalon August 4-8 (Ages 5-14) | 25 | 0 (100%) | 0 |
Avalon July 28-August 1 (Ages 5-14) | 14 | 10 (58%) | - |
Avalon July 21-25 (Ages 5-14) | 21 | 3 (88%) | - |
Avalon June 30-July 3 (Ages 5-14) (Holiday Week) | 24 | 0 (100%) | 0 |
Avalon June 16-20 (Ages 5-14) (Holiday Week) | 11 | 13 (46%) | - |
Tuckerton Seaport August 25-29 (Ages 5-14) | 16 | 8 (67%) | - |
Somers Point August 25-29 (Ages 5-14) | 11 | 13 (46%) | - |
Somers Point August 18-22 (Ages 5-14) | 10 | 14 (42%) | - |
Seaside Park August 18-22 (Ages 5-14) | 24 | 0 (100%) | 15 (9 inquiries) |
Seaside Park July 7-11 (Ages 5-14) | 15 | 9 (63%) | - |
Sea Isle City August 18-22 (Ages 5-14) | 21 | 3 (88%) | - |
Sea Isle City August 4-8 (Ages 5-14) | 21 | 3 (88%) | - |
Sea Isle City July 21-25 (Ages 5-14) | 11 | 13 (46%) | - |
Sea Isle City July 7-11 (Ages 5-14) | 16 | 8 (67%) | - |
Sea Isle City July 21-25 (Ages 11-16) | 7 | 3 (70%) | - |
Sea Girt July 7-11 (Ages 5-14) (Morning) 9am-12pm | 9 | 15 (38%) | - |
Sea Girt July 21-25 (Ages 5-14) (Morning) 9am-12pm | 24 | 0 (100%) | 2 (2 inquiries) |
Sea Girt July 21-25 (Ages 5-14) (Afternoon) 12:30-3:30 | 7 | 17 (29%) | - |
Sea Girt July 7-11 (Ages 5-14) (Afternoon) 12:30-3:30 | 18 | 6 (75%) | - |
Ocean Pines August 25-29 (Ages 5-14) | 5 | 19 (21%) | - |
Ocean Pines August 18-22 (Ages 5-14) | 24 | 0 (100%) | 1 (1 inquiry) |
Manahawkin July 21-25 (Ages 5-14) | 16 | 8 (67%) | - |
Portsmouth July 28-August 1 (Ages 5-14) | 4 | 11 (27%) | - |
Portsmouth July 7-11 (Ages 5-14) | 2 | 13 (13%) | - |
Waretown July 7-11 (Ages 5-14) | 13 | 11 (54%) | - |
North Wildwood August 11-15 (Ages 5-14) | 13 | 11 (54%) | - |
North Wildwood July 28-August 1 (Ages 5-14) | 11 | 13 (46%) | - |
North Wildwood July 14-18 (Ages 5-14) | 10 | 14 (42%) | - |
North Wildwood June 23-27 (Ages 5-14) | 13 | 11 (54%) | - |
Margate June 23-27 (Ages 5-14) | 10 | 14 (42%) | - |
Manasquan/Wall Twp August 4-8 (Ages 11-16) | 5 | 5 (50%) | - |
Manasquan/Wall Twp July 28-August 1 (Ages 11-16) | 7 | 3 (70%) | - |
Manasquan/Wall Twp July 21-25 (Ages 11-16) | 4 | 6 (40%) | - |
Manasquan/Wall Twp July 7-11 (Ages 11-16) | 7 | 3 (70%) | - |
Manasquan/Wall Twp August 18-22 (Ages 5-14) | 24 | 0 (100%) | 23 (15 inquiries) |
Manasquan/Wall Twp August 11-15 (Ages 5-14) | 25 | 0 (100%) | 27 (17 inquiries) |
Manasquan/Wall Twp August 4-8 (Ages 5-14) | 24 | 0 (100%) | 23 (13 inquiries) |
Manasquan/Wall Twp July 28-August 1 (Ages 5-14) | 22 | 0 (100%) | 14 (8 inquiries) |
Manasquan/Wall Twp July 21-25 (Ages 5-14) | 25 | 0 (100%) | 8 (6 inquiries) |
Manasquan/Wall Twp July 14-18 (Ages 5-14) | 24 | 0 (100%) | 10 (7 inquiries) |
Manasquan/Wall Twp July 7-11 (Ages 5-14) | 24 | 0 (100%) | 17 (12 inquiries) |
Manasquan/Wall Twp June 30-July 3 (Ages 5-14) (Holiday Week) | 22 | 0 (100%) | 23 (15 inquiries) |
Manasquan/Wall Twp June 23-27 (Ages 5-14) | 24 | 0 (100%) | 21 (14 inquiries) |
Lavallette August 4-8 (Ages 11-16) | 0 | 10 (0%) | - |
Lavallette July 28-August 1 (Ages 11-16) | 1 | 9 (10%) | - |
Lavallette July 14-18 (Ages 11-16) | 3 | 7 (30%) | - |
Lavallette June 30-July 3 (Ages 11-16) (Holiday Week) | 9 | 1 (90%) | - |
Lavallette August 25-29 (Ages 5-14) | 24 | 0 (100%) | 18 (12 inquiries) |
Lavallette August 18-22 (Ages 5-14) | 24 | 0 (100%) | 26 (17 inquiries) |
Lavallette August 11-15 (Ages 5-14) | 25 | 0 (100%) | 16 (10 inquiries) |
Lavallette August 4-8 (Ages 5-14) | 25 | 0 (100%) | 9 (6 inquiries) |
Lavallette July 28-August 1 (Ages 5-14) | 25 | 0 (100%) | 8 (6 inquiries) |
Lavallette July 21-25 (Ages 5-14) | 24 | 0 (100%) | 5 (4 inquiries) |
Lavallette July 14-18 (Ages 5-14) | 24 | 0 (100%) | 3 (3 inquiries) |
Lavallette July 7-11 (Ages 5-14) | 24 | 0 (100%) | 11 (7 inquiries) |
Lavallette June 30-July 3 (Ages 5-14) (Holiday Week) | 25 | 0 (100%) | 18 (12 inquiries) |
Lavallette June 23-27 (Ages 5-14) | 25 | 0 (100%) | 4 (3 inquiries) |
Lavallette June 16-20 (Ages 5-14) (Holiday Week) | 10 | 14 (42%) | - |
Brigantine July 14-18 (Ages 5-14) | 21 | 3 (88%) | - |
Brigantine July 7-11 (Ages 5-14) | 17 | 7 (71%) | - |
Beach Haven August 18-22 (Ages 5-14) | 25 | 0 (100%) | 16 (10 inquiries) |
Beach Haven August 11-15 (Ages 5-14) | 24 | 0 (100%) | 6 (3 inquiries) |
Beach Haven August 4-8 (Ages 11-16) | 10 | 0 (100%) | 2 (1 inquiry) |
Beach Haven August 4-8 (Ages 5-14) | 24 | 0 (100%) | 0 |
Beach Haven July 28-August 1 (Ages 5-14) | 24 | 0 (100%) | 3 (2 inquiries) |
Beach Haven July 21-25 (Ages 11-16) | 10 | 0 (100%) | 0 |
Beach Haven July 21-25 (Ages 5-14) | 24 | 0 (100%) | 2 (2 inquiries) |
Beach Haven July 14-18 (Ages 5-14) | 24 | 0 (100%) | 4 (3 inquiries) |
Beach Haven July 7-11 (Ages 5-14) | 24 | 0 (100%) | 2 (1 inquiry) |
Beach Haven June 30-July 3 (Ages 5-14) (Holiday Week) | 24 | 0 (100%) | 6 (4 inquiries) |
Beach Haven June 23-27 (Ages 5-14) | 20 | 4 (83%) | - |
Bay Head August 4-8 (Ages 5-14) | 24 | 0 (100%) | 2 (1 inquiry) |
Bay Head July 14-18 (Ages 5-14) | 13 | 11 (54%) | - |
Bay Head July 7-11 (Ages 5-14) | 24 | 0 (100%) | 0 |
Bay Head June 30-July 3 (Ages 5-14) (Holiday Week) | 20 | 4 (83%) | - |
Rehoboth Beach July 28-August 1 (Ages 5-14) | 24 | 0 (100%) | 8 (7 inquiries) |
Rehoboth Beach July 7-11 (Ages 5-14) | 24 | 0 (100%) | 6 (5 inquiries) |
Lewes August 4-8 (Ages 5-14) | 24 | 0 (100%) | 6 (4 inquiries) |
Lewes July 14-18 (Ages 5-14) | 16 | 8 (67%) | - |
Lewes June 30-July 3 (Ages 5-14) (Holiday Week) | 24 | 0 (100%) | 7 (7 inquiries) |
0
Non-affiliate Camp Weeks
0
Full Camps
0
Critical Attention Needed